<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//cmewa.com.au/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://cmewa.com.au/women-in-resources-awards/finalists-winners/</loc>
		<lastmod>2026-06-03T07:38:51+00:00</lastmod>
	</url>
	<url>
		<loc>https://cmewa.com.au/women-in-resources-awards/finalist-profile/michelle-elvy/</loc>
		<lastmod>2026-01-10T12:36:53+00:00</lastmod>
		<image:image>
			<image:loc>https://cmewa.com.au/wp-content/uploads/2026/01/Woman-Michelle-Elvy@2x-700x700-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cmewa.com.au/women-in-resources-awards/finalist-profile/raimunda-townend/</loc>
		<lastmod>2026-01-10T12:37:29+00:00</lastmod>
		<image:image>
			<image:loc>https://cmewa.com.au/wp-content/uploads/2026/01/EDITED-Woman-Raimunda-Townend-1-700x700-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cmewa.com.au/women-in-resources-awards/finalist-profile/bronwyn-yates/</loc>
		<lastmod>2026-01-10T12:38:41+00:00</lastmod>
		<image:image>
			<image:loc>https://cmewa.com.au/wp-content/uploads/2026/01/EDITED-Contribution-Bronwyn-Yates@2x-700x700-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cmewa.com.au/women-in-resources-awards/finalist-profile/lorna-rechichi/</loc>
		<lastmod>2026-01-10T12:39:32+00:00</lastmod>
		<image:image>
			<image:loc>https://cmewa.com.au/wp-content/uploads/2026/01/EDITED-Contribution-Lorna-Rechichi.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cmewa.com.au/women-in-resources-awards/finalist-profile/emma-vincent/</loc>
		<lastmod>2026-01-10T12:41:49+00:00</lastmod>
		<image:image>
			<image:loc>https://cmewa.com.au/wp-content/uploads/2026/01/Technology-Emma-Vincent@2x-700x700-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cmewa.com.au/women-in-resources-awards/finalist-profile/lee-van-der-muelen/</loc>
		<lastmod>2026-01-10T12:42:21+00:00</lastmod>
		<image:image>
			<image:loc>https://cmewa.com.au/wp-content/uploads/2026/01/Technology-Lee-van-der-Meulen-700x700-1.avif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cmewa.com.au/women-in-resources-awards/finalist-profile/rod-ballinger/</loc>
		<lastmod>2026-01-10T12:43:58+00:00</lastmod>
		<image:image>
			<image:loc>https://cmewa.com.au/wp-content/uploads/2026/01/Champion-Rod-Ballinger@2x-700x700-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cmewa.com.au/women-in-resources-awards/finalist-profile/sarah-sutherland/</loc>
		<lastmod>2026-01-10T12:44:40+00:00</lastmod>
		<image:image>
			<image:loc>https://cmewa.com.au/wp-content/uploads/2026/01/EDITED-Champion-Sarah-Sutherland@2x-1-700x700-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cmewa.com.au/women-in-resources-awards/finalist-profile/jackie-stone/</loc>
		<lastmod>2026-01-10T12:45:37+00:00</lastmod>
		<image:image>
			<image:loc>https://cmewa.com.au/wp-content/uploads/2026/01/Operator-Jacqueline-Stone@2x-700x700-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cmewa.com.au/women-in-resources-awards/finalist-profile/sinewadaeia-ovens/</loc>
		<lastmod>2026-01-10T12:46:50+00:00</lastmod>
		<image:image>
			<image:loc>https://cmewa.com.au/wp-content/uploads/2026/01/Operator-Sine-Ovens@2x-700x700-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cmewa.com.au/women-in-resources-awards/finalist-profile/isabella-carter/</loc>
		<lastmod>2026-01-10T12:47:45+00:00</lastmod>
		<image:image>
			<image:loc>https://cmewa.com.au/wp-content/uploads/2026/01/EDITED-Isabella-Carter@2x-700x700-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cmewa.com.au/women-in-resources-awards/finalist-profile/larrisa-diaz/</loc>
		<lastmod>2026-01-10T12:49:12+00:00</lastmod>
		<image:image>
			<image:loc>https://cmewa.com.au/wp-content/uploads/2026/01/Young-Woman-Larissa-Diaz@2x-700x700-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cmewa.com.au/women-in-resources-awards/finalist-profile/gold-fields/</loc>
		<lastmod>2026-01-10T12:51:11+00:00</lastmod>
		<image:image>
			<image:loc>https://cmewa.com.au/wp-content/uploads/2026/01/Gold-Fields@2x-700x700-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cmewa.com.au/women-in-resources-awards/finalist-profile/south32-worsley-alumina/</loc>
		<lastmod>2026-01-10T12:51:42+00:00</lastmod>
		<image:image>
			<image:loc>https://cmewa.com.au/wp-content/uploads/2026/01/South32@2x-700x700-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cmewa.com.au/women-in-resources-awards/finalist-profile/julie-fallon/</loc>
		<lastmod>2026-01-10T12:54:16+00:00</lastmod>
		<image:image>
			<image:loc>https://cmewa.com.au/wp-content/uploads/2026/01/77_20250213_CME_WIRA-2025_Highlights-2048x1365-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cmewa.com.au/women-in-resources-awards/finalist-profile/irene-chandra/</loc>
		<lastmod>2026-01-10T12:55:07+00:00</lastmod>
		<image:image>
			<image:loc>https://cmewa.com.au/wp-content/uploads/2026/01/62_20250213_CME_WIRA-2025_Highlights-2048x1365-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cmewa.com.au/women-in-resources-awards/finalist-profile/amanda-de-azevedo-marques/</loc>
		<lastmod>2026-01-10T12:56:15+00:00</lastmod>
		<image:image>
			<image:loc>https://cmewa.com.au/wp-content/uploads/2026/01/48_20250213_CME_WIRA-2025_Highlights-2048x1365-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cmewa.com.au/women-in-resources-awards/finalist-profile/krystal-findlay/</loc>
		<lastmod>2026-01-10T12:57:08+00:00</lastmod>
		<image:image>
			<image:loc>https://cmewa.com.au/wp-content/uploads/2026/01/56_20250213_CME_WIRA-2025_Highlights-2048x1365-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cmewa.com.au/women-in-resources-awards/finalist-profile/brendan-harris/</loc>
		<lastmod>2026-01-10T12:57:55+00:00</lastmod>
		<image:image>
			<image:loc>https://cmewa.com.au/wp-content/uploads/2026/01/83_20250213_CME_WIRA-2025_Highlights-2048x1365-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cmewa.com.au/women-in-resources-awards/finalist-profile/irene-chandra-2/</loc>
		<lastmod>2026-01-10T12:58:47+00:00</lastmod>
		<image:image>
			<image:loc>https://cmewa.com.au/wp-content/uploads/2026/01/62_20250213_CME_WIRA-2025_Highlights-2048x1365-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cmewa.com.au/women-in-resources-awards/finalist-profile/fortescue/</loc>
		<lastmod>2026-01-10T12:59:30+00:00</lastmod>
		<image:image>
			<image:loc>https://cmewa.com.au/wp-content/uploads/2026/01/42_20250213_CME_WIRA-2025_Highlights-768x512-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cmewa.com.au/women-in-resources-awards/finalist-profile/josie-fourie/</loc>
		<lastmod>2026-01-10T13:08:38+00:00</lastmod>
		<image:image>
			<image:loc>https://cmewa.com.au/wp-content/uploads/2026/01/Josie_Fourie_Award.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cmewa.com.au/women-in-resources-awards/finalist-profile/eliza-dennis/</loc>
		<lastmod>2026-01-10T13:09:23+00:00</lastmod>
		<image:image>
			<image:loc>https://cmewa.com.au/wp-content/uploads/2026/01/Eliza_Dennis_Award.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cmewa.com.au/women-in-resources-awards/finalist-profile/evelyn-ng/</loc>
		<lastmod>2026-01-10T13:10:11+00:00</lastmod>
		<image:image>
			<image:loc>https://cmewa.com.au/wp-content/uploads/2026/01/Evelyn_Ng_Award.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cmewa.com.au/women-in-resources-awards/finalist-profile/dianne-deegan/</loc>
		<lastmod>2026-01-10T13:10:50+00:00</lastmod>
		<image:image>
			<image:loc>https://cmewa.com.au/wp-content/uploads/2026/01/Dianne_Deegan_Award.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cmewa.com.au/women-in-resources-awards/finalist-profile/vivienne-chan/</loc>
		<lastmod>2026-01-10T13:11:30+00:00</lastmod>
		<image:image>
			<image:loc>https://cmewa.com.au/wp-content/uploads/2026/01/Vivienne_Chan-Award.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cmewa.com.au/women-in-resources-awards/finalist-profile/lily-meneghel/</loc>
		<lastmod>2026-01-10T13:12:07+00:00</lastmod>
		<image:image>
			<image:loc>https://cmewa.com.au/wp-content/uploads/2026/01/Lily_Meneghel_Award.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cmewa.com.au/women-in-resources-awards/finalist-profile/monadelphous/</loc>
		<lastmod>2026-01-10T13:13:49+00:00</lastmod>
		<image:image>
			<image:loc>https://cmewa.com.au/wp-content/uploads/2026/01/Monadelphous_Company_Award-700x700-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cmewa.com.au/women-in-resources-awards/finalist-profile/chantel-westley/</loc>
		<lastmod>2026-01-10T13:14:35+00:00</lastmod>
		<image:image>
			<image:loc>https://cmewa.com.au/wp-content/uploads/2026/01/061_20230331_CME_WIRA_Highlights-700x700-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cmewa.com.au/women-in-resources-awards/finalist-profile/kelsie-clarke/</loc>
		<lastmod>2026-01-10T13:15:13+00:00</lastmod>
		<image:image>
			<image:loc>https://cmewa.com.au/wp-content/uploads/2026/01/051_20230331_CME_WIRA_Highlights-700x700-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cmewa.com.au/women-in-resources-awards/finalist-profile/samantha-langley/</loc>
		<lastmod>2026-01-10T13:16:33+00:00</lastmod>
		<image:image>
			<image:loc>https://cmewa.com.au/wp-content/uploads/2026/01/038_20230331_CME_WIRA_Highlights-700x700-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cmewa.com.au/women-in-resources-awards/finalist-profile/melinda-clarke/</loc>
		<lastmod>2026-01-10T13:17:08+00:00</lastmod>
		<image:image>
			<image:loc>https://cmewa.com.au/wp-content/uploads/2026/01/045_20230331_CME_WIRA_Highlights-700x700-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cmewa.com.au/women-in-resources-awards/finalist-profile/michael-erickson/</loc>
		<lastmod>2026-01-10T13:18:04+00:00</lastmod>
		<image:image>
			<image:loc>https://cmewa.com.au/wp-content/uploads/2026/01/067_20230331_CME_WIRA_Highlights-700x700-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cmewa.com.au/women-in-resources-awards/finalist-profile/sandy-sibenaler/</loc>
		<lastmod>2026-01-10T13:18:57+00:00</lastmod>
		<image:image>
			<image:loc>https://cmewa.com.au/wp-content/uploads/2026/01/076_20230331_CME_WIRA_Highlights-700x700-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cmewa.com.au/women-in-resources-awards/finalist-profile/rio-tinto/</loc>
		<lastmod>2026-01-10T13:20:03+00:00</lastmod>
		<image:image>
			<image:loc>https://cmewa.com.au/wp-content/uploads/2026/01/033_20230331_CME_WIRA_Highlights-700x700-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cmewa.com.au/women-in-resources-awards/finalist-profile/kathy-lewi/</loc>
		<lastmod>2026-01-10T13:21:51+00:00</lastmod>
		<image:image>
			<image:loc>https://cmewa.com.au/wp-content/uploads/2026/01/KATHY_L-768x768-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cmewa.com.au/women-in-resources-awards/finalist-profile/elle-farris/</loc>
		<lastmod>2026-01-10T13:22:32+00:00</lastmod>
		<image:image>
			<image:loc>https://cmewa.com.au/wp-content/uploads/2026/01/elle-f-768x768-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cmewa.com.au/women-in-resources-awards/finalist-profile/kim-tan/</loc>
		<lastmod>2026-01-10T13:23:06+00:00</lastmod>
		<image:image>
			<image:loc>https://cmewa.com.au/wp-content/uploads/2026/01/kim-tan-768x768-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cmewa.com.au/women-in-resources-awards/finalist-profile/madeline-deppeler/</loc>
		<lastmod>2026-01-10T13:23:39+00:00</lastmod>
		<image:image>
			<image:loc>https://cmewa.com.au/wp-content/uploads/2026/01/MADELINE-D-768x768-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cmewa.com.au/women-in-resources-awards/finalist-profile/marie-bourgoin/</loc>
		<lastmod>2026-01-10T13:24:44+00:00</lastmod>
		<image:image>
			<image:loc>https://cmewa.com.au/wp-content/uploads/2026/01/marie-b-768x768-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cmewa.com.au/women-in-resources-awards/finalist-profile/sravani-mukkisa/</loc>
		<lastmod>2026-01-10T13:25:27+00:00</lastmod>
		<image:image>
			<image:loc>https://cmewa.com.au/wp-content/uploads/2026/01/sravani-m-768x768-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cmewa.com.au/women-in-resources-awards/finalist-profile/compass-group/</loc>
		<lastmod>2026-01-10T13:26:10+00:00</lastmod>
		<image:image>
			<image:loc>https://cmewa.com.au/wp-content/uploads/2026/01/compass-grp-768x768-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cmewa.com.au/women-in-resources-awards/finalist-profile/bhp/</loc>
		<lastmod>2026-06-03T07:37:14+00:00</lastmod>
		<image:image>
			<image:loc>https://cmewa.com.au/wp-content/uploads/2026/01/Untitled-111-700x700-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cmewa.com.au/women-in-resources-awards/finalist-profile/jemima-reid/</loc>
		<lastmod>2026-06-03T07:37:26+00:00</lastmod>
		<image:image>
			<image:loc>https://cmewa.com.au/wp-content/uploads/2026/01/Young-Woman-Jemima-Reid@2x-700x700-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cmewa.com.au/women-in-resources-awards/finalist-profile/sammi-rae/</loc>
		<lastmod>2026-06-03T07:37:41+00:00</lastmod>
		<image:image>
			<image:loc>https://cmewa.com.au/wp-content/uploads/2026/01/Operator-Sammi-Rae@2x-700x700-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cmewa.com.au/women-in-resources-awards/finalist-profile/marnie-finlayson/</loc>
		<lastmod>2026-06-03T07:37:55+00:00</lastmod>
		<image:image>
			<image:loc>https://cmewa.com.au/wp-content/uploads/2026/01/Marnie-Finlayson@2x-700x700-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cmewa.com.au/women-in-resources-awards/finalist-profile/emma-eltringham/</loc>
		<lastmod>2026-06-03T07:38:06+00:00</lastmod>
		<image:image>
			<image:loc>https://cmewa.com.au/wp-content/uploads/2026/01/Technology-Emma-Eltringham@2x-700x700-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cmewa.com.au/women-in-resources-awards/finalist-profile/sue-steele/</loc>
		<lastmod>2026-06-03T07:38:26+00:00</lastmod>
		<image:image>
			<image:loc>https://cmewa.com.au/wp-content/uploads/2026/01/Contribution-Sue-Steele@2x-700x700-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cmewa.com.au/women-in-resources-awards/finalist-profile/tania-stevens/</loc>
		<lastmod>2026-06-03T07:38:51+00:00</lastmod>
		<image:image>
			<image:loc>https://cmewa.com.au/wp-content/uploads/2026/01/Woman-Tania-Stevens@2x-1-700x700-1.webp</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->